League at a glance
11 Aug
2026
Pre-Auction Signings Announced
Franchises confirmed their retained and directly signed core players.
12 Sep
2026
Auction Registration Deadline
Player registration for the Season 5 auction closed.
1 Oct
2026
ILT20 Season 5 Player Auction
Will be held at the ICC Academy, Dubai.
21 Nov
2026
Season 5 Begins
Opening night of the fifth edition.
20 Dec
2026
Season 5 Ends and Final
The final is played in Dubai.
Players Already in the Spotlight
ILT20 2026 Auction Details
| Detail | Information |
|---|---|
| Date | Thursday, 1 October 2026 |
| Venue | ICC Academy (indoor facility), Dubai |
| Season | Season 5 |
| Franchises | 6 |
| Registered players | 800 plus from around 20 countries |
| Shortlisted pool | Approximately 200 players |
| Purse per franchise | USD 1,300,000 plus any unspent balance from the USD 700,000 for direct signings and retentions |
| Minimum squad spend | USD 1.5 million |
| Maximum squad spend | USD 2 million |
| Squad size | 18 to 23 players, plus one optional wildcard after the auction |
Players Already in the Spotlight
| Player | Franchise |
|---|---|
| Finn Allen | Abu Dhabi Knight Riders |
| Sunil Narine | Abu Dhabi Knight Riders |
| Shimron Hetmyer | Desert Vipers |
| Mujeeb ur Rahman | Desert Vipers |
| Marcus Stoinis | Dubai Capitals |
| Rovman Powell | Dubai Capitals |
| David Miller | Gulf Giants |
| Heinrich Klaasen | Gulf Giants |
| Nicholas Pooran | MI Emirates |
| Rashid Khan | MI Emirates |
| James Vince | Sharjah Warriorz |
| Sikandar Raza | Sharjah Warriorz |
| Match No. | Date | Fixture | Venue | Location | Time (GST) |
|---|---|---|---|---|---|
| 1 | Sat, Nov 21 | Desert Vipers vs MI Emirates | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 2 | Sun, Nov 22 | Sharjah Warriorz vs Gulf Giants | Sharjah Cricket Stadium | Sharjah | 2:00 PM |
| 3 | Sun, Nov 22 | Dubai Capitals vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 4 | Mon, Nov 23 | Sharjah Warriorz vs Desert Vipers | Sharjah Cricket Stadium | Sharjah | 6:30 PM |
| 5 | Tue, Nov 24 | Gulf Giants vs MI Emirates | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 6 | Wed, Nov 25 | Dubai Capitals vs Desert Vipers | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 7 | Thu, Nov 26 | Abu Dhabi Knight Riders vs MI Emirates | Sheikh Zayed Stadium | Abu Dhabi | 6:30 PM |
| 8 | Fri, Nov 27 | Sharjah Warriorz vs Dubai Capitals | Sharjah Cricket Stadium | Sharjah | 6:30 PM |
| 9 | Sat, Nov 28 | Desert Vipers vs MI Emirates | Sheikh Zayed Stadium | Abu Dhabi | 2:00 PM |
| 10 | Sat, Nov 28 | Dubai Capitals vs Gulf Giants | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 11 | Sun, Nov 29 | Abu Dhabi Knight Riders vs Sharjah Warriorz | Sheikh Zayed Stadium | Abu Dhabi | 2:00 PM |
| 12 | Sun, Nov 29 | Desert Vipers vs Gulf Giants | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 13 | Mon, Nov 30 | Abu Dhabi Knight Riders vs MI Emirates | Sheikh Zayed Stadium | Abu Dhabi | 6:30 PM |
| 14 | Tue, Dec 1 | Sharjah Warriorz vs Gulf Giants | Sharjah Cricket Stadium | Sharjah | 6:30 PM |
| 15 | Wed, Dec 2 | Abu Dhabi Knight Riders vs Desert Vipers | Sheikh Zayed Stadium | Abu Dhabi | 2:00 PM |
| 16 | Wed, Dec 2 | Dubai Capitals vs MI Emirates | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 17 | Thu, Dec 3 | Abu Dhabi Knight Riders vs Gulf Giants | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 18 | Fri, Dec 4 | Sharjah Warriorz vs Desert Vipers | Sharjah Cricket Stadium | Sharjah | 6:30 PM |
| 19 | Sat, Dec 5 | Abu Dhabi Knight Riders vs Gulf Giants | Sheikh Zayed Stadium | Abu Dhabi | 6:30 PM |
| 20 | Sun, Dec 6 | MI Emirates vs Sharjah Warriorz | Sheikh Zayed Stadium | Abu Dhabi | 2:00 PM |
| 21 | Sun, Dec 6 | Dubai Capitals vs Desert Vipers | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 22 | Mon, Dec 7 | Gulf Giants vs MI Emirates | Sheikh Zayed Stadium | Abu Dhabi | 6:30 PM |
| 23 | Tue, Dec 8 | Dubai Capitals vs Sharjah Warriorz | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 24 | Wed, Dec 9 | Sharjah Warriorz vs Abu Dhabi Knight Riders | Sharjah Cricket Stadium | Sharjah | 6:30 PM |
| 25 | Thu, Dec 10 | Dubai Capitals vs Gulf Giants | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 26 | Fri, Dec 11 | Sharjah Warriorz vs MI Emirates | Sharjah Cricket Stadium | Sharjah | 6:30 PM |
| 27 | Sat, Dec 12 | Abu Dhabi Knight Riders vs Desert Vipers | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 28 | Sun, Dec 13 | Dubai Capitals vs MI Emirates | Sheikh Zayed Stadium | Abu Dhabi | 2:00 PM |
| 29 | Sun, Dec 13 | Desert Vipers vs Gulf Giants | Dubai International Cricket Stadium | Dubai | 6:30 PM |
| 30 | Mon, Dec 14 | Abu Dhabi Knight Riders vs Dubai Capitals | Sheikh Zayed Stadium | Abu Dhabi | 6:30 PM |
| Match | Date | Fixture | Venue | Location | Time |
|---|---|---|---|---|---|
| 31 | Wed, 16 Dec 2026 | Qualifier 1: 1st vs 2nd | Dubai International Cricket Stadium | Dubai | 6:30 PM GST |
| 32 | Thu, 17 Dec 2026 | Eliminator: 3rd vs 4th | Dubai International Cricket Stadium | Dubai | 6:30 PM GST |
| 33 | Fri, 18 Dec 2026 | Qualifier 2: Loser Q1 vs Winner Eliminator | Sharjah Cricket Stadium | Sharjah | 6:30 PM GST |
| 34 | Sun, 20 Dec 2026 | Final | Dubai International Cricket Stadium | Dubai | 6:30 PM GST |
| Pos | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Abu Dhabi Knight Riders | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2 | Desert Vipers | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 3 | Dubai Capitals | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 4 | Gulf Giants | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 5 | MI Emirates | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 6 | Sharjah Warriorz | 0 | 0 | 0 | 0 | 0.000 | 0 |
How points work: A win is worth two points, a no result or tie is worth one point, and a loss is worth none. Net run rate (NRR) is used to separate teams that finish level on points.
Gulf Giants won by 7 wickets
MI Emirates won by 45 runs
Dubai Capitals won by 4 wickets
Desert Vipers won by 46 runs
| Region | Platform (Season 4 Reference) |
|---|---|
| India | Z Network television channels and ZEE5 |
| MENA | Cricbuzz on STARZPLAY and Etisalat |
| Afghanistan | Ariana |
| Bangladesh | T Sports |
| Pakistan | PTV Sports, Geo Super, Tamasha, Myco and Tapmad |
| North America | Willow |
| Caribbean | Rush Sports |
| Sri Lanka | Dialog |
| United Kingdom | Sky Sports |
| Rest of World | ILT20 Official YouTube and Sports Central |
Batting Records
| Record | Holder | Detail |
|---|---|---|
| Most career runs | Alex Hales | The tournament’s leading run-scorer and the first batter to pass 1,400 career ILT20 runs |
| Highest individual score | Andries Gous | An unbeaten 120 in a Season 4 playoff, the highest individual innings in league history |
| Most career sixes | Nicholas Pooran | The most sixes hit by any batter across ILT20 seasons |
| Most centuries | Tom Banton | The only player to score two ILT20 hundreds, both in Season 3 |
| Highest partnership | Andre Fletcher and Tom Banton | 198 for the second wicket for MI Emirates against Desert Vipers in Season 3 |
Bowling Records
| Record | Holder | Detail |
|---|---|---|
| Most career wickets | Fazalhaq Farooqi | The leading wicket-taker across ILT20 seasons |
| Best bowling figures | Fazalhaq Farooqi | 5 for 16 in Season 3, among the finest spells in league history |
| Notable five-wicket hauls | David Wiese and Naveen ul Haq | Wiese took 5 for 20 for Gulf Giants in Season 1, and Naveen ul Haq recorded the league’s first five-wicket haul with 5 for 38 |
Team Records
| Record | Holder | Detail |
|---|---|---|
| Highest team total | MI Emirates | 241 for 3 against Desert Vipers in Season 1, the highest total in the competition |
| Largest winning margin (runs) | MI Emirates | A 157-run win over Desert Vipers in Season 1 |
| 200-plus totals | Multiple teams | The 200-run mark has been passed a dozen times through the first four seasons, with MI Emirates responsible for the most of them |
Season 4 Award Winners (2025-26)
| Award | Winner |
|---|---|
| Player of the Series | Sam Curran (Desert Vipers) |
| Most runs | Sam Curran (Desert Vipers), 397 runs |
| Most wickets | Waqar Salamkheil (Dubai Capitals) and Ajay Kumar (Abu Dhabi Knight Riders), 18 wickets each |
Records are compiled from the first four seasons of the International League T20 and will be updated during Season 5.
No post found!
No post found!


















